|
Select a State:
Listings in California for Saturday, September 4
:
(Most Properties Sell Within 7 Days) |
ID: FCO-CA.BB | Location: Big Bear, CA | Size: Lot | | Minimum Bid: $4,500 | View Profile | TERMS: This auction is a straight sale. What you bid is the price of the property plus a one time processing fee of $199. | |
|
ID: FCO-CA.CP.1 | Location: California Pines, CA | Size: 1 Acre | | Minimum Bid: $499 | View Profile | TERMS: This auction is a bid and assume. What you bid is the downpayment, and you then assume a balance of $14,979 at %9.5 interest and a minimum monthly payment of $189, plus a one time processing fee of $199. We also charge a $6 per month collection fee. | |
|
ID: FCO-CA.SS | Location: Salton Sea, CA | Size: Lot | | Minimum Bid: $499 | View Profile | TERMS: This auction is a bid and assume. What you bid is the downpayment, and you then assume a balance of $29,641 at %9.5 interest and a minimum monthly payment of $299, plus a one time processing fee of $199. We also charge a $6 per month collection fee. | |
|
ID: FCO-CA.SC | Location: Sheltercove, CA | Size: Lot | | Minimum Bid: $17,000 | View Profile | TERMS: This auction is a straight sale. What you bid is the price of the property plus a one time processing fee of $199. | |
|
ID: FCO-CA.BS.1 | Location: Siskiyou County, CA | Size: 1 Acre | | Minimum Bid: $9,100 | View Profile | TERMS: This auction is a straight sale. What you bid is the price of the property plus a one time processing fee of $199. | |
|
ID: FCO-CA.BS.2 | Location: Siskiyou County, CA | Size: 2 Acres | | Minimum Bid: $9,700 | View Profile | TERMS: This auction is a straight sale. What you bid is the price of the property plus a one time processing fee of $199. | |
|
|
|
A |